Niche 91 – November 6th
To fully understand and maximize your return from each niche report, please be sure to read our Best Way To Use Our Service and Read Me pages on the site before diving in. Thanks, YDN Team.
1 – Product niche:
This product is in the headphones niche
2 – Product keyword phrase:
audio-technica ath-m50x
3 – Keyword phrase search volume per month:
12,100 – 14,800
4 – Price of the product:
$163.90
5 – SEO Analysis:
Medium in SERPs context
6 – Affiliate program(s):
www.bhphotovideo.com/find/affiliates.jsp?origSearch=affiliate+program
www.bhphotovideo.com/c/product/1400598-REG/audio_technica_ath_m50x_headphones_case_and.html
7 – Monetization:
Main – Affiliate product placement
Supplementary/Optional:
Adsense, similar
8 – Potential Backlink sources:
Low budget:
Rankd SEO backlink and guest post database.
Backlinks: the database contains 600+ websites where you can build backlinks. Links include web 2.0’s, article submission sites, social bookmarks, profile links, and more.
Guest posts: the database contains 1400+ websites in various niches that accept free and paid guest posts. More than 1000+ are free.
High budget:
Link building is the backbone of SEO and high-quality backlinks can determine the success of your SEO campaigns.
Links from this Premium PBN will explode your results in SERPs. There are only up to 50 outgoing links per domain, which means the link juice from each domain is very strong. Results of this PBN speak for themselves.
9 – Your competitor’s most valuable keywords:
SEO Keyword | Search volume per month | SEO Difficulty |
audio-technica ath-m50x | 14800 | 53 |
audio technica ath-m50x | 14800 | 48 |
audio technica ath m50x | 14800 | 40 |
audio technica ath-m50xbt | 1600 | 44 |
audio-technica ath-m50xbt | 1600 | 49 |
audio technica ath-m50x review | 590 | 36 |
audio-technica ath-m50x review | 590 | 43 |
audio technica ath-m50x bluetooth | 320 | 36 |
audio-technica ath-m50x bluetooth | 320 | 44 |
audio technica ath m50x headphones | 260 | 36 |
audio-technica ath-m50x professional studio monitor headphones | 260 | 36 |
audio-technica ath-m50x studio monitor professional headphones | 260 | 36 |
audio-technica ath-m50x headphones | 260 | 43 |
audio-technica ath-m50x studio monitor professional headphones – black | 210 | 36 |
audio technica ath-m50x wireless | 210 | 36 |
audio-technica ath-m50x wireless | 210 | 44 |
audio technica ath-m50x ear pads | 170 | 36 |
audio-technica ath-m50x ear pads | 170 | 36 |
audio-technica ath-m50xbt review | 170 | 44 |
audio technica ath-m50x amazon | 140 | 36 |
audio technica ath-m50x cable | 140 | 36 |
audio-technica ath-m50x cable | 140 | 44 |
audio-technica ath-m50x amazon | 140 | 37 |
audio-technica ath-m50xwh | 110 | 49 |
audio-technica ath-m50x red | 110 | 44 |
audio-technica ath-m50x best buy | 110 | 36 |
audio-technica ath-m50x white | 110 | 43 |
audio technica ath-m50x for gaming | 110 | 28 |
audio-technica ath-m50x for gaming | 110 | 28 |
audio-technica ath-m50x gaming | 110 | 36 |
audio-technica | 74000 | 83 |
audio-technica ath-m50x | 14800 | 53 |
audio-technica m50x | 14800 | 53 |
audio technica m50x | 14800 | 48 |
audio technica ath m50x | 14800 | 40 |
audio-technica lp120 usb | 14800 | 48 |
audio-technica turntable | 12100 | 52 |
audio-technica lp120 | 12100 | 52 |
audio-technica headphones | 12100 | 52 |
audio-technica at-lp120-usb | 12100 | 52 |
audio-technica at-lp60 | 9900 | 51 |
audio-technica lp60 | 9900 | 51 |
audio-technica at2020 | 9900 | 51 |
audio-technica 2035 | 4400 | 50 |
audio-technica at2035 | 4400 | 49 |
audio-technica microphone | 3600 | 50 |
audio-technica record player | 3600 | 45 |
audio-technica ath-m40x | 3600 | 50 |
audio-technica m50 | 3600 | 49 |
audio technica with mic | 2900 | 36 |
audio-technica ath-m20x | 1900 | 49 |
audio-technica ath-m50xbt | 1600 | 49 |
audio-technica m40x | 1600 | 49 |
audio technica m40x | 1600 | 44 |
audio-technica bluetooth turntable | 1300 | 44 |
audio-technica 4040 | 1300 | 49 |
audio-technica wireless headphones | 1300 | 44 |
audio-technica headphones wireless | 1300 | 44 |
audio-technica lp120-usb turntable | 1000 | 44 |
audio-technica gaming headset | 1000 | 44 |
audio-technica cartridge | 1000 | 49 |
audio-technica headset | 720 | 49 |
audio-technica 4050 | 720 | 49 |
audio-technica bluetooth headphones | 720 | 44 |
audio technica noise cancelling headphones | 720 | 36 |
audio-technica speakers | 720 | 49 |
speakers for audio technica | 720 | 36 |
audio-technica 120 | 720 | 49 |
audio-technica bphs1 | 590 | 49 |
audio-technica stylus | 590 | 49 |
audio-technica wireless earbuds | 590 | 44 |
audio technica at95e | 590 | 44 |
audio-technica quietpoint | 590 | 49 |
audio-technica 4033 | 590 | 48 |
audio-technica 4033a | 590 | 48 |
audio-technica msr7 | 590 | 48 |
audio-technica at2020usb+ | 590 | 48 |
audio-technica wireless microphone | 480 | 44 |
audio technica at875r | 480 | 44 |
audio technica 50 mx | 480 | 36 |
audio-technica needle | 480 | 49 |
audio-technica system 10 | 390 | 44 |
audio-technica 875r | 390 | 49 |
audio-technica m50xbt | 390 | 49 |
audio-technica noise cancelling | 390 | 44 |
audio-technica 3035 | 390 | 49 |
audio technica at897 | 320 | 44 |
audio technica m70x | 320 | 44 |
audio-technica earphones | 320 | 48 |
audio-technica vs sennheiser | 320 | 14 |
audio-technica pro 35 | 260 | 44 |
audio-technica pro 70 | 260 | 44 |
audio-technica system 10 pro | 260 | 36 |
audio-technica turntable reviews | 260 | 44 |
audio-technica 4047 | 260 | 49 |
audio-technica 897 | 260 | 49 |
10 – Content ideas and sources:
heavy.com/tech/2019/10/best-bass-headphones/
www.techradar.com/reviews/audio-technica-ath-m50x
gadgets.ndtv.com/audio/reviews/audio-technica-ath-m50xbt-review-india-price-2025198
djbooth.net/pro-audio/2019-06-09-audio-technica-ath-m50xbt-bluetooth-headphones-review
news.yahoo.com/best-over-ear-headphones-201554488.html
www.wired.com/2015/07/review-audio-technica-ath-m50x/
www.techradar.com/news/audio-technicas-new-gaming-headsets-bring-pro-sound-to-battle-royale-matches
www.businessinsider.com/best-noise-isolating-headphones
www.mixdownmag.com.au/reviewed-audio-technica-ath-m50x-red
11 – What questions your buyers are asking:
Questions they are asking in Google
are audio technica ath m50x worth it
where to buy audio technica ath-m50x
are audio technica ath m50x noise cancelling
are audio technica ath m50x good for gaming
are audio technica ath m50x wireless
is audio technica ath-m50x wireless
what hi fi audio technica ath-m50x
Questions they are asking in YouTube
None for this product
12 – Deep field related versus searches:
audio technica ath-m50x vs m40x
audio-technica ath-m50x vs sony mdr 7506
audio technica ath-m50x vs sennheiser hd 598
audio technica ath-m50x vs bose quietcomfort 35
audio-technica ath-m50x vs bose quietcomfort 35
audio technica ath-m50x vs msr7
audio technica ath-m50x vs m70x
audio-technica ath-m50x vs audio-technica ath-m50xbt
audio technica ath-m50x vs sennheiser hd 25
audio technica ath-m50x or m40x
audio-technica ath-m50x vs sennheiser
audio-technica ath-m50x vs sennheiser hd 650
audio technica ath-m50x vs sony 1000xm3
audio-technica ath-m50x vs v-moda crossfade m-100
audio-technica ath-m50x vs audio-technica ath-m40x
audio-technica ath-m50x vs audio-technica ath-m50
audio-technica ath-m50x vs sony wh-1000xm3
audio technica ath-m50x vs sennheiser hd 4.50
audio technica ath-m50x vs sony mdr 7506
audio technica ath-m50x with fiio a3
audio technica ath-m50x with fiio e10k
audio-technica ath-m50x vs dt770 pro
13 – TF-IDF Analysis of competitors keywords:
Keyword | Analysis |
audiotechnica athm50x | Needs Improvement |
monitor headphones | Google Optimized |
straight cable | Missed Opportunity |
professional monitor | Google Optimized |
athm50x professional | Google Optimized |
headphones black | Missed Opportunity |
critically acclaimed | Google Optimized |
professional studio | Missed Opportunity |
copperclad aluminum | Needs Improvement |
athm50x headphones | Needs Improvement |
studio monitor | Missed Opportunity |
extended frequency | Google Optimized |
coiled cable | Missed Opportunity |
45 mm | Google Optimized |
sound isolation | Google Optimized |
studio headphones | Google Optimized |
detachable cable | Google Optimized |
aluminum wire | Google Optimized |
frequency range | Google Optimized |
frequency response | Google Optimized |
sonic performance | Google Optimized |
audio technica | Missed Opportunity |
loud environments | Google Optimized |
acclaimed sonic | Google Optimized |
top audio | Missed Opportunity |
audio engineers | Missed Opportunity |
proprietary 45 | Google Optimized |
mm largeaperture | Google Optimized |
largeaperture drivers | Google Optimized |
swiveling earcups | Missed Opportunity |
pro audio | Google Optimized |
audio reviewers | Google Optimized |
excellent sound | Missed Opportunity |
voice coil | Needs Improvement |
build quality | Missed Opportunity |
athm50x review | Missed Opportunity |
dj monitoring | Missed Opportunity |
ath m50x | Missed Opportunity |
ear cups | Missed Opportunity |
exceptional clarity | Google Optimized |
easy oneear | Google Optimized |
oneear monitoring | Google Optimized |
rare earth | Missed Opportunity |
earth magnets | Missed Opportunity |
wire voice | Missed Opportunity |
carrying pouch | Missed Opportunity |
mseries headphones | Missed Opportunity |
99 db | Google Optimized |
38 ohms | Google Optimized |
professional monitor headphones | Google Optimized |
monitor headphones black | Missed Opportunity |
professional studio monitor | Missed Opportunity |
studio monitor headphones | Missed Opportunity |
audiotechnica athm50x professional | Missed Opportunity |
athm50x professional studio | Missed Opportunity |
copperclad aluminum wire | Google Optimized |
audiotechnica athm50x review | Missed Opportunity |
athm50x professional monitor | Google Optimized |
critically acclaimed sonic | Google Optimized |
acclaimed sonic performance | Google Optimized |
extended frequency range | Google Optimized |
proprietary 45 mm | Google Optimized |
45 mm largeaperture | Google Optimized |
mm largeaperture drivers | Google Optimized |
top audio engineers | Missed Opportunity |
pro audio reviewers | Google Optimized |
audiotechnica athm50x headphones | Missed Opportunity |
easy oneear monitoring | Google Optimized |
rare earth magnets | Missed Opportunity |
aluminum wire voice | Missed Opportunity |
wire voice coils | Missed Opportunity |
excellent sound isolation | Missed Opportunity |
exceptional clarity throughout | Google Optimized |
deep accurate bass | Google Optimized |
accurate bass response | Google Optimized |
circumaural design contours | Google Optimized |
design contours around | Google Optimized |
please enable javascript | Missed Opportunity |
coveted sonic signature | Missed Opportunity |
critically acclaimed model | Google Optimized |
headband material delivers | Missed Opportunity |
1.2 straight cable | Missed Opportunity |
9.8′ straight cable | Missed Opportunity |
1/4 screwon adapter | Missed Opportunity |
large aperture drivers | Google Optimized |
sonic performance praised | Missed Opportunity |
audiotechnica athm50x specs | Google Optimized |
1/8 3.5 mm | Google Optimized |
ccaw copperclad aluminum | Google Optimized |
15 28,000 hz | Google Optimized |
maximum input power | Google Optimized |
audio reviewers year | Missed Opportunity |
aperture drivers sound | Missed Opportunity |
drivers sound isolating | Missed Opportunity |
sound isolating earcups | Missed Opportunity |
critical audio professionals | Missed Opportunity |
90 swiveling earcups | Missed Opportunity |
Download the report as a PDF Download here:
yourdailyniche.com/wp-content/uploads/2019/11/N91.pdf